<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Meta BlogNote</title>
	<atom:link href="http://metamapping.net/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://metamapping.net/blog</link>
	<description>PhD Weblog Marianne van den Boomen</description>
	<lastBuildDate>Wed, 04 Apr 2012 13:09:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Network metaphors</title>
		<link>http://metamapping.net/blog/?p=178</link>
		<comments>http://metamapping.net/blog/?p=178#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:09:47 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Metaphor]]></category>
		<category><![CDATA[Network Theory]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=178</guid>
		<description><![CDATA[Pecha Kucha (a PowerPoint slide show of 20 slides, each during 20 seconds, accompanying text in the notes of the PPT) on Network Metaphors
]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The mirror hall of remediation</title>
		<link>http://metamapping.net/blog/?p=112</link>
		<comments>http://metamapping.net/blog/?p=112#comments</comments>
		<pubDate>Tue, 09 Nov 2010 12:25:50 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Media Theory]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=112</guid>
		<description><![CDATA[When can we call something really 'new', a rupture with the 'old'? Isn't the new always framed by the old? In what respect we see the new in terms of the old or the familiar has always been an urgent question for historians and futurologists, but with the emergence of media studies as an academic [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications 2009</title>
		<link>http://metamapping.net/blog/?p=101</link>
		<comments>http://metamapping.net/blog/?p=101#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:57:58 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=101</guid>
		<description><![CDATA[
Boomen, Marianne van den. 2008. Interfacing by Iconic Metaphors. Configurations 16, no. 1: 33-55.
Weele, Cor van der, and Marianne van den Boomen. 2008. How to Do Things with Metaphor? Configurations 16, no. 1: 1-10.
Boomen, Marianne van den. 2009. Hacking Barbie in Gendered Computer Culture. In Doing Gender in Media, Art and Culture, ed. Rosemarie Buikema [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital material launch</title>
		<link>http://metamapping.net/blog/?p=100</link>
		<comments>http://metamapping.net/blog/?p=100#comments</comments>
		<pubDate>Thu, 21 May 2009 22:34:10 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=100</guid>
		<description><![CDATA[So, the book is launched! Buy it, borrow it, or download it. My contribution can be read separately here (it's a short version of one of my PhD chapers).
The launch celebration day was great, though I embarrassingly 'miskissed' the dean when presenting the first copy to him&#8230; I know for sure now that I have [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book launch Digital Material</title>
		<link>http://metamapping.net/blog/?p=99</link>
		<comments>http://metamapping.net/blog/?p=99#comments</comments>
		<pubDate>Tue, 28 Apr 2009 21:48:53 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=99</guid>
		<description><![CDATA[You are cordially invited to the celebration of the 10th anniversary of  the Department of New Media and Digital Culture of Utrecht University on  Friday the 15th of May in Studio T, Kromme Nieuwegracht 20, Utrecht.
On this day we want to reflect on  what we have achieved in the last ten years [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=99</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Keen is a victim of the Web 2.0 hype</title>
		<link>http://metamapping.net/blog/?p=98</link>
		<comments>http://metamapping.net/blog/?p=98#comments</comments>
		<pubDate>Tue, 22 Apr 2008 21:29:53 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Academic Musings]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=98</guid>
		<description><![CDATA[On the 9th of April I was, together with Giselinde Kuipers and Niels van Doorn from the University of Amsterdam, in a panel to discuss Andrew Keen's book The cult of the amateur: How today's Internet is killing our culture and assaulting our economy.
Keen is a bitter ex-believer in the dot-com dream, who failed to [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=98</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Transcoding metaphors 2</title>
		<link>http://metamapping.net/blog/?p=95</link>
		<comments>http://metamapping.net/blog/?p=95#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:21:59 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Drafts]]></category>
		<category><![CDATA[Metaphor]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=95</guid>
		<description><![CDATA[Here an update of my musings on transcoding metaphors, in the form of an article which has been submitted to Configurations.
Comments are welcome!
Interfacing by icons and metaphors
In this article I explore the role of mediating metaphors in our daily use of software. More specifically, how we deal with the desktop interface and its common 'icons', [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Transcoding metaphors</title>
		<link>http://metamapping.net/blog/?p=93</link>
		<comments>http://metamapping.net/blog/?p=93#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:12:04 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Drafts]]></category>
		<category><![CDATA[Metaphor]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=93</guid>
		<description><![CDATA[An update of my musings on transcoding metaphors,  submitted to SPIEL.
Comments are welcome!
Transcoding metaphors after the mediatic turn
Hegel once wrote, rather regretful: ?The owl of Minerva spreads its wings only with the falling of the dusk? (Hegel 1820). With this metaphor he indicated that philosophy understands phenomena only at the end of the day, when [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datawolken</title>
		<link>http://metamapping.net/blog/?p=92</link>
		<comments>http://metamapping.net/blog/?p=92#comments</comments>
		<pubDate>Fri, 04 Jan 2008 14:03:50 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
				<category><![CDATA[Network Theory]]></category>

		<guid isPermaLink="false">http://metamapping.net/blog/?p=92</guid>
		<description><![CDATA[Marianne van den Boomen, "Van gemeenschap via webnetwerk naar datawolk". In: Jan Steyaert and Jos de Haan (eds.) Jaarboek ICT en samenleving 2007: Gewoon digitaal p.129-148. Amsterdam: Boom, 2007. 
Van gemeenschap via webnetwerk naar datawolk
Het is inmiddels een open deur om te zeggen dat het internet niet meer weg te denken is uit de samenleving. [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>De CD-killer</title>
		<link>http://metamapping.net/blog/?p=87</link>
		<comments>http://metamapping.net/blog/?p=87#comments</comments>
		<pubDate>Mon, 13 Aug 2007 11:38:47 +0000</pubDate>
		<dc:creator>Marianne</dc:creator>
		
		<guid isPermaLink="false">http://metamapping.net/blog/?p=87</guid>
		<description><![CDATA[Deze week doet Vrij Nederland heel stoer. Journalist David Kleijwegt doet verslag van zijn downloadavonturen met zijn Ipod &#8211; poe, poe, hij downloadt wel 15 CD's per week. De cover toont een bricolage van de Ipod shadow reclame gemixt met de man met de zeis. De CD killer. De hoofdredactie erkent pontificaal het plegen van [...]]]></description>
		<wfw:commentRss>http://metamapping.net/blog/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

